Description
High-potency vitamin, mineral, fruit & vegetable supplement
Studies show that people who eat the most fruits and vegetables enjoy long, healthy lives. But getting the recommended five servings a day is hard. That's why Life Extension created Life Extension Mix™.
Life Extension Mix™ is an advanced, high-potency vitamin, mineral, fruit and vegetable supplement that provides all the daily nutrients your body needs to form the cornerstone of a comprehensive health maintenance program. Life Extension has combined nature’s most important nutrients into one product, eliminating the need to take dozens of separate supplements.
This state-of-the-art formula packed with potent forms of vitamins, minerals and more, includes a highly bioavailable form of quercetin.
Life Extension Mix™ Capsules Benefits
- Provides a full spectrum of essential nutrients for whole-body health & longevity
- Promotes healthy DNA & cellular proliferation
- Supports metabolic & cardiovascular health
- Helps inhibit oxidative stress & supports a healthy inflammatory response
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
WARNING: Consuming this product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food.
Usage
Take twelve (12) capsules daily in divided doses with meals, or as recommended by a healthcare practitioner.
Temporary flushing, itching, rash, or gastric disturbances may occur. Liver function testing is recommended when niacin is taken in excess of 500 mg daily. Those with gout or liver diseases should avoid taking high doses of niacin. Consult with your doctor before using this product if you are taking anticoagulant medications. Individuals consuming more than 50 mcg (2000 IU)/day of vitamin D (from diet and supplements) should periodically obtain a serum 25-hydroxy vitamin D measurement. Vitamin D supplementation is not recommended for individuals with high blood calcium levels. Individuals with in-born errors of copper metabolism (e.g. Wilson's disease) should avoid daily, chronic use of this product. If you are pregnant, nursing, taking medications or have a medical condition, please consult your healthcare practitioner before use. Keep out of the reach of children.
Safety-sealed for your protection and for product freshness. Do not use if outer seal is missing or broken. Store in cool, dry place.
Supplement Facts
Serving Size: 12 capsules
Servings Per Container: 30
Ingredients | Amount | %DV* |
Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1,500 mcgˆ | 167% |
Vitamin C (as calcium ascorbate, ascorbic acid, ascorbyl palmitate, magnesium ascorbate, niacinamide ascorbate, acerola extract) | 970 mg | 1,078% |
Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | 250% |
Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg | 447% |
Thiamine (vitamin B1) (as thiamine HCl) | 125 mg | 10,417% |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5’-phosphate) | 50 mg | 3,846% |
Niacin (as 61% niacinamide, 38% niacin, 1% niacinamide ascorbate) | 190 mg• | 1,188% |
Vitamin B6 [as pyridoxal 5’-phosphate (100 mg), pyridoxine HCI (5 mg)] | 105 mg | 6,176% |
Folate (as L-5-methyltetrahydrofolate calcium salt) | 680 mcg° | 170% |
Vitamin B12 (as methylcobalamin) | 600 mcg | 25,000% |
Biotin | 3,000 mcg | 10,000% |
Pantothenic acid (as D-calcium pantothenate with 5 mg pantethine) | 600 mg | 12,000% |
Calcium (as Ca ascorbate, D-calcium pantothenate, Ca D-glucarate, dicalcium phosphate) | 140 mg | 38% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide, citrate, arginate, glycinate, taurinate, ascorbate) | 420 mg | 100% |
Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | 35 mg | 318% |
Selenium [as sodium selenite, SelenoExcell® high selenium yeast, Se-methyl L-selenocysteine] | 200 mcg | 364% |
Copper (as TRAACS®12 copper bisglycinate chelate) | 1 mg | 111% |
Manganese (as manganese citrate, gluconate) | 1 mg | 43% |
Chromium [as Crominex® 3+ chromium stabilized with Capros® amla extract (fruit), PrimaVie® Shilajit] | 500 mcg | 1,429% |
Molybdenum (as molybdenum amino acid chelate) | 125 mcg | 278% |
Potassium (as potassium citrate) | 35 mg | <1% |
Broccoli concentrate blend [broccoli powder, extract (sprout , floret, seed) (providing glucosinolates, sulforaphane] | 525 mg | † |
N-acetyl-L-cysteine (NAC) | 600 mg | † |
Decaffeinated green tea extract (leaf) [std. to 45% epigallocatechin gallate (EGCG)] | 325 mg | † |
Acerola extract 4:1 (berry) | 250 mg | † |
Inositol | 200 mg | † |
Bitter orange citrus bioflavonoids (peel, fruit) [std. to 50% hesperidin] | 200 mg | † |
Fruit/berry proprietary blend [European elder, blackberry, blueberry, sweet cherry, cranberry, plum, persimmon (Diospyros kaki) powders] | 200 mg | † |
Taurine | 150 mg | † |
Wild blueberry anthocyanin extract (fruit) | 125 mg | † |
Sensoril® Ashwagandha extract (root, leaf) [std. to 32% oligosaccharides, 10% glycoside conjugates] | 100 mg | † |
Silymarin [from milk thistle extract (seed)] | 100 mg | † |
Trimethylglycine (TMG) (as betaine anhydrous) | 85 mg | † |
CherryPure® sour cherry (tart cherry) proanthocyanidin extract (skin) | 85 mg | † |
POMELLA® pomegranate extract (fruit) [std. to 30% punicalagins] | 60 mg | † |
Natural mixed tocopherols (providing gamma, delta, alpha, beta tocopherols) | 30 mg | † |
MirtoSelect® bilberry extract (fruit) | 25 mg | † |
BioVin® grape proanthocyanidin extract (whole grape) | 25 mg | † |
Leucoselect® grape seed proanthocyanidin extract | 15 mg | † |
Bio-Quercetin phytosome (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg | † |
Bromelain [from pineapple (stem)] (2400 gelatin digestive units/gram) | 15 mg | † |
Lutein [from marigold extract (flower)] (providing 465 mcg trans-zeaxanthin) | 12.5 mg | † |
Olive extract (fruit) (providing polyphenols, hydroxytyrosol, tyrosol, oleuropein) | 10 mg | † |
Sesame seed lignan extract | 8 mg | † |
Luteolin [from Japanese sophora (flower buds)] | 5 mg | † |
Apigenin | 3 mg | † |
Boron (as boron amino acid chelate) | 3 mg | † |
Lycopene [from LycoBeads® natural tomato extract (fruit)] | 2 mg | † |
Delphinidins [from Delphinol® maqui berry (Aristotelia chilensis) extract (fruit)] | 1.25 mg | † |
Cyanidin-3-glucoside (C3G) [from black currant extract (fruit)] | 500 mg | † |
Other Ingredients: gelatin (capsule), maltodextrin, silica, microcrystalline cellulose, vegetable stearate, starch. |
* % Daily Values are based on a 2,000 calorie diet.
† Daily Value not established
^RAE (retinol activity equivalents). °DFE (dietary folate equivalents). •NE (niacin equivalents).
CherryPure® is a registered trademark of Shoreline Fruit, LLC.
Delphinol® is a registered trademark of MNL.
L-OptiZinc® and logo are trademarks of Lonza or its affiliates.
SelenoExcell® is a registered trademark of Cypress Systems Inc.
Crominex® 3+, Capros® and PrimaVie® are registered trademarks of Natreon, Inc.
Leucoselect® is a registered trademark of Indena S.p.A.
BioVin® is a registered trademark of Cyvex Nutrition dba Bioriginal.
Lycored LycopeneTM is a registered trademark of Lycored; Orange, New Jersey.
POMELLA® Extract is covered under U.S. Patent 7,638,640 and POMELLA® is a registered trademark of Verdure Sciences, Inc.
MirtoSelect® is a registered trademark of Indena, S.p.A., Milan, Italy.
Sensoril® is protected under US Patent Nos. 6,153,198 and 6,713,092 and is a registered trademark of Natreon, Inc.
TRAACS® is a registered trademark of Albion Laboratories, Inc.
Disclaimer
While hama mall strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by hama mall