Description
Muscle Mass Gainer is a delicious, high-calorie shake fortified with muscle-building protein, carbohydrates, creatine monohydrate, and essential nutrients. If you typically struggle to add size to your frame, Muscle Mass Gainer can help you quickly get the gains you want. It contains all the calories you need with just the right ingredient blend — to keep you in a continual muscle-building state.
Muscle Mass Gainer:
• Provides all-in-one muscle-building support with high-quality protein, carbs, creatine, and more.
• Is perfect for "hard-gainers" — people who struggle to build muscle or break through plateaus.
• Provides 17g of BCAAs — to aid in muscle growth, repair, and recovery.
• Works as a meal or post-workout drink — whenever you need delicious, high-calorie nutrition.
• Contains no dextrose, sucrose or corn syrup solids.
Usage
6LB
Add 9 scoops of Muscle Mass Gainer to 32 oz. of milk or water, cover and blend until smooth. Or you may follow the bodyweight chart below:
BODYWEIGHT LBS. | DAILY WHOLE FOOD CALORIES | ADD (+) MASS GAINER CALORIES | RECOMMENDED SCOOPS |
130-140 | 2700 | 560 | 4.0 |
150-160 | 3100 | 630 | 4.5 |
170-180 | 3500 | 700 | 5.0 |
190-200 | 3900 | 770 | 5.5 |
210+ | 4200 | 840 | 6.0 |
Muscle Mass Gainer may be taken right after a workout or any time of the day to increase protein and calorie intake.
Before beginning any program of weight loss, consult your health care practitioner. These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease.
12LB
Add 9 scoops of Muscle Mass Gainer to 32 oz. of milk or water, cover and blend until smooth. Or you may follow the bodyweight chart below:
BODYWEIGHT LBS. | DAILY WHOLE FOOD CALORIES | ADD (+) MASS GAINER CALORIES | RECOMMENDED SCOOPS |
130-140 | 2700 | 560 | 4.0 |
150-160 | 3100 | 630 | 4.5 |
170-180 | 3500 | 700 | 5.0 |
190-200 | 3900 | 770 | 5.5 |
210+ | 4200 | 840 | 6.0 |
Muscle Mass Gainer may be taken right after a workout or any time of the day to increase protein and calorie intake.
Before beginning any program of weight loss, consult your health care practitioner. These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease.
Supplement Facts
6LB
Serving Size: 9 Scoops (341g) / Half Serving - 4.5 Scoops (171g)
Servings Per Container: 16 Full Servings or 32 Half Servings
9 Scoops | 4.5 Scoops | |||
---|---|---|---|---|
Amount Per Serving | % Daily Value* | Amount Per Serving | % Daily Value* | |
Calories | 1265 | 632 | ||
Total Fat | 4.5 g | 6% | 2 g | 3% |
Saturated Fat | 2 g | 10% | 1 g | 5% |
Trans Fat | 0 g | 0 g | ||
Cholesterol | 60 mg | 20% | 30 mg | 10% |
Sodium | 310 mg | 13% | 155 mg | 6.5% |
Total Carbohydrates | 254 g | 85% | 132 g | 42.5% |
Dietary Fiber | 5 g | 20% | 2.5 g | 10% |
Total Sugars | 20 g | 10 g | ||
Included Added Sugars | 17 g | 8.5 g | ||
Protein | 52 g | 104% | 26 g | 52% |
Vitamin D | 11 mcg | 75% | 5.5 g | 38% |
Calcium | 1300 mg | 130% | 650 mg | 65% |
Iron | 8.7 mg | 50% | 4.35 mg | 25% |
Potassium | 300 mg | 9% | 150 mg | 5% |
Vitamin A | 592 mcg | 37% | 297 mcg | 19% |
Vitamin C | 29 mg | 33% | 14.5 mg | 17% |
Vitamin E | 8 mg | 25% | 4 mg | 13% |
Thiamin | 0.48 mg | 40% | 0.24 mg | 20% |
Riboflavin | 0.59 mg | 45% | 0.295 mg | 23% |
Niacin | 4 mg | 25% | 2 mg | 13% |
Vitamin B6 | 0.42 mg | 25% | 0.215 mg | 13% |
Folate | 88 mcg | 25% | 44 mcg | 13% |
Vitamin B12 | 1.6 mcg | 70% | 0.8 mcg | 35% |
Biotin | 7 mcg | 25% | 3.5 mcg | 13% |
Pantothenic Acid | 1 mg | 25% | 0.5 mg | 13% |
Phosphorus | 350 mg | 50% | 175 mg | 25% |
Iodine | 72 mcg | 50% | 36 mcg | 25% |
Magnesium | 200 mg | 50% | 100 mg | 25% |
Zinc | 8 mg | 30% | 4 mg | 15% |
Copper | 530 mcg | 60% | 265 mcg | 30% |
*Percent Daily Values are based on a 2,000 calorie diet. |
Use this product as a food supplement only. Do not use for weight reduction.
Ingredients: Maltodextrin, Cross Flow Ultra-Micro Filtered Whey Protein Concentrate, Dutch Cocoa Powder, Fructose, Natural & Artificial Flavors, Whey Protein Isolate, Calcium Caseinate, Vitamin & Mineral Blend (Di-Calcium Phosphate, Magnesium Oxide, Ascorbic Acid, Vitamin E Acetate, Biotin, Niacinamide, Potassium Iodide, Zinc Oxide, Electrolytic Iron, Vitamin A Acetate, Copper Gluconate, D-Calcium Pantothenate, Vitamin D, Pyridoxine Hydrochloride, Riboflavin, Thiamin Mononitrate, Cyanocobalamin, Folic Acid), Creatine Monohydrate, L-Glutamine, Ace-K, Sucralose, Milk Protein Isolate, Cellulose, Fibersol-2 (fiber).
Contains Milk, Soy (Lecithin). Note: Soy lecithin helps the powder to dissolve in water.
12LB
Serving Size: 9 Scoops (341g) / Half Serving - 4.5 Scoops (171g)
Servings Per Container: 16 Full Servings or 32 Half Servings
9 Scoops | 4.5 Scoops | |||
---|---|---|---|---|
Amount Per Serving | % Daily Value* | Amount Per Serving | % Daily Value* | |
Calories | 1265 | 632 | ||
Total Fat | 4.5 g | 6% | 2 g | 3% |
Saturated Fat | 2 g | 10% | 1 g | 5% |
Trans Fat | 0 g | 0 g | ||
Cholesterol | 60 mg | 20% | 30 mg | 10% |
Sodium | 310 mg | 13% | 155 mg | 6.5% |
Total Carbohydrates | 254 g | 85% | 132 g | 42.5% |
Dietary Fiber | 5 g | 20% | 2.5 g | 10% |
Total Sugars | 20 g | 10 g | ||
Included Added Sugars | 17 g | 8.5 g | ||
Protein | 52 g | 104% | 26 g | 52% |
Vitamin D | 11 mcg | 75% | 5.5 g | 38% |
Calcium | 1300 mg | 130% | 650 mg | 65% |
Iron | 8.7 mg | 50% | 4.35 mg | 25% |
Potassium | 300 mg | 9% | 150 mg | 5% |
Vitamin A | 592 mcg | 37% | 297 mcg | 19% |
Vitamin C | 29 mg | 33% | 14.5 mg | 17% |
Vitamin E | 8 mg | 25% | 4 mg | 13% |
Thiamin | 0.48 mg | 40% | 0.24 mg | 20% |
Riboflavin | 0.59 mg | 45% | 0.295 mg | 23% |
Niacin | 4 mg | 25% | 2 mg | 13% |
Vitamin B6 | 0.42 mg | 25% | 0.215 mg | 13% |
Folate | 88 mcg | 25% | 44 mcg | 13% |
Vitamin B12 | 1.6 mcg | 70% | 0.8 mcg | 35% |
Biotin | 7 mcg | 25% | 3.5 mcg | 13% |
Pantothenic Acid | 1 mg | 25% | 0.5 mg | 13% |
Phosphorus | 350 mg | 50% | 175 mg | 25% |
Iodine | 72 mcg | 50% | 36 mcg | 25% |
Magnesium | 200 mg | 50% | 100 mg | 25% |
Zinc | 8 mg | 30% | 4 mg | 15% |
Copper | 530 mcg | 60% | 265 mcg | 30% |
*Percent Daily Values are based on a 2,000 calorie diet. |
Use this product as a food supplement only. Do not use for weight reduction.
Ingredients: Maltodextrin, Cross Flow Ultra-Micro Filtered Whey Protein Concentrate, Dutch Cocoa Powder, Fructose, Natural & Artificial Flavors, Whey Protein Isolate, Calcium Caseinate, Vitamin & Mineral Blend (Di-Calcium Phosphate, Magnesium Oxide, Ascorbic Acid, Vitamin E Acetate, Biotin, Niacinamide, Potassium Iodide, Zinc Oxide, Electrolytic Iron, Vitamin A Acetate, Copper Gluconate, D-Calcium Pantothenate, Vitamin D, Pyridoxine Hydrochloride, Riboflavin, Thiamin Mononitrate, Cyanocobalamin, Folic Acid), Creatine Monohydrate, L-Glutamine, Ace-K, Sucralose, Milk Protein Isolate, Cellulose, Fibersol-2 (fiber).
Contains Milk, Soy (Lecithin). Note: Soy lecithin helps the powder to dissolve in water.
Disclaimer
While hama mall strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by hama mall