Description
Multiple vitamin and mineral formula with additional nutrients featuring N-acetyl-L-carnitine for antioxidant support, and 5-methyltetrahydrofolate, the active form of folate.* Developed by Martin Pall, Ph.D. and Allergy Research Group®.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Usage
Suggested Use
Adults: As a dietary supplement, 2 capsules two times daily, or as directed by a healthcare practitioner.
If you are pregnant, nursing, taking medication, or undergoing treatment for a medical condition, please consult your healthcare professional before using this product. Store in a cool, dry place and tightly capped. Keep out of the reach of children. Tamper resistant package, do not use if outer seal is missing.
Supplement Facts
SUPPLEMENT FACTS
Serving size: 2 capsules
Servings per container: 90
Ingredients | Amount | %DV |
Vitamin A (as Retinyl Palmitate) | 525 IU | † |
Vitamin C (as Ascorbic Acid) | 67 mg | † |
Vitamin D3 (as Cholecalciferol) | 540 IU | † |
Vitamin K1 (as Phytomenadione) | 25 µg | † |
Thiamin (as Thiamine Hydrochloride) | 8 mg | † |
Riboflavin (as Riboflavin, Riboflavin-5-Phosphate) | 10 mg | † |
Vitamin B3 (as Inositol Hexanicotinate) | 30 mg | † |
Vitamin B6 (as Pyridoxine HCl, Pyridoxine-5-Phosphate) | 8 mg | † |
5-Methyltetrahydrofolate (from 742 μg [6S]-5- methyltetrahydrofolic acid, glucosamine salt) | 400 µg | † |
Vitamin B12 (as Hydroxycobalamin) | 30 µg | † |
Biotin (as d-Biotin) | 100 µg | † |
Pantothenic Acid (as D-Pantothenate Calcium) | 20 mg | † |
Calcium (as Carbonate, Sulfate, Citrate) | 83 mg | † |
Iodine (as Potassium Iodide) | 50 µg | † |
Magnesium (as Sulfate, Citrate, Malate, Bisglycinate) | 120 mg | † |
Zinc (as Zinc Citrate) | 7 mg | † |
Selenium (as Selenomethionine) | 67 µg | † |
Copper (as Copper Bisglycinate) | 400 µg | † |
Manganese (as Manganese Sulfate) | 1.5 mg | † |
Chromium (as Chromium Picolinate) | 50 µg | † |
Molybdenum (as Sodium Molybdate) | 30 µg | † |
Glycine (as Magnesium Bisglycinate) | 8 mg | † |
Taurine | 80 mg | † |
Boron (as Boric Acid) | 1 mg | † |
N-Acetyl L-Carnitine | 100 mg | † |
Alpha Lipoic Acid | 40 mg | † |
* % Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Other Ingredients: Hydroxypropyl methylcellulose, microcrystalline cellulose, ascorbyl palmitate, silicon dioxide.
Variations in product color may occur.
Disclaimer
While hama mall strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by hama mall