Description
Multi-Nutrient Complex
Heart Science™ is a Bio-Aligned™ formula for the support of normal heart function and blood circulation.*
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
California Residents Proposition 65 Warning: This product can expose you to chemicals which are known to the State of California to cause birth defects or other reproductive harm. For more information go to P65warnings.ca.gov/food.
Usage
Suggested Use
3 to 6 tablets daily with a meal.
If you are pregnant, may become pregnant, or breastfeeding, or regularly taking any drug such as acetaminophen, prescription vitamin K, warfarin (Coumadin(R)), or heparin, consult your health care professional before using this product. Store in a cool, dry place and tightly capped. Keep out of the reach of children. Tamper resistant package, do not use if seal is missing.
Supplement Facts
SUPPLEMENT FACTS
Serving size: 6 tablets
Servings per container: 10
Ingredients | Amount | %DV* |
Calories | 30 | |
Total Carbohydrate Dietary Fiber | 2g 1g | <1% 2% |
Protein | 1g | 2% |
Vitamin A (as beta-carotene) | 7,500 mcg | 833% |
Vitamin C (as ascorbic acid) | 1,000 mg | 1,111% |
Vitamin E (as d-alpha tocopheryl succinate & gamma-vitamin E complex) | 268 mg | 1,787% |
Thiamin (vitamin B-1) | 50 mg | 4,168% |
Niacin (vitamin B-3 as inositol hexanicotinate) | 500 mg | 3,125% |
Vitamin B-6 (as pyridoxine HCl & pyridoxal-5'-phosphate [Coenzymated™]) | 50 mg | 2,941% |
Folate (as folic acid) (800 mcg folic acid) | 1,360 mcg DFE | 340% |
Vitamin B-12 (as methylcobalamin & dibencozide) | 500 mcg | 20,833% |
Magnesium (as magnesium oxide) | 300 mg | 73% |
Selenium (as L-selenomethionine) | 200 mcg | 363% |
Copper (as copper sebacate) | 750 mcg | 83% |
Chromium (as chromium polynicotinate [ChromeMate®] 150 mcg & picolinate 150 mcg) | 300 mcg | 860% |
Sodium | 20 mg | 1% |
Potassium (as potassium citrate) | 99 mg | 2% |
L-Arginine HCl | 500 mg | † |
Bromelain (2,000 G.D.U. per gram) | 500 mg | † |
L-Taurine | 500 mg | † |
L-Carnitine Fumarate | 400 mg | † |
l-Lysine HCl | 400 mg | † |
L-Proline | 400 mg | † |
gamma-Vitamin E Complex | 400 mg | † |
Hawthorn Berry Extract | 200 mg | † |
Hawthorn Leaf & Flower Extract | 200 mg | † |
Inositol (as inositol hexanicotinate) | 140 mg | † |
Grape Seed Ext. (Proanthodyn™) | 120 mg | † |
N-Acetyl Glucosamine | 100 mg | † |
Turmeric Rhizome Extract (95% curcuminoids) | 100 mg | † |
Soybean Isoflavone Concentrate Yielding 40 mg Total Isoflavones | 100 mg | † |
Trimethylglycine (TMG) | 100 mg | † |
Horsetail Aerial Parts Extract (7% silica) | 100 mg | † |
Arjuna Bark Extract | 100 mg | † |
alpha-Lipoic Acid | 100 mg | † |
Coenzyme Q10 | 60 mg | † |
Garlic Bulb (standardized to 10,000 ppm allicin) | 60 mg | † |
Ginkgo Leaf Ext. (24% flavone glycosides & 6% terpene lactones) | 60 mg | † |
Quercetin | 50 mg | † |
Superoxide Dismutase/ Gliadin Complex (GliSODin®) | 50 mg | † |
Total Resveratrols (from Polygonum cuspidatum root ext.) | 40 mg | † |
Nattokinase (NSK-SD™) | 36 mg | † |
Guggul Ext. (10% guggulsterones) | 30 mg | † |
Myricetin (from bayberry leaf/bark extract) | 25 mg | † |
Tocotrienol Complex (EVNolMax™) | 20 mg | † |
Other Ingredients: stearic acid, modified cellulose gum, silica, and magnesium stearate. |
* % Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Contains shellfish (shrimp/crab/lobster), wheat, and soy.
Disclaimer
While hama mall strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by hama mall