Description
Iron-fortified formula
Adolescents, women with a heavy menstrual flow, and others with a documented need for supplemental iron are the best candidates for this iron-containing version of MultiThera®. We use Albion® iron amino acid chelate, a bisglycinate compound with exceptional GI tolerance and bioavailability. MultiThera® 2 is identical in all other respects to MultiThera® 1 tablet formula.
Free of the following common allergens: milk/casein, eggs, fish, shellfish, tree nuts, peanuts, and wheat. Contains no artificial colors, flavors, or preservatives.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Usage
Adults: 6 tablets daily with food.
Children 4 to 14: Take up to 3 tablets daily with food or as directed by healthcare professional.
Children less than 4 years of age: As directed by healthcare professional.
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under the age of 6. Keep out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
If you are pregnant, nursing, taking medication, or undergoing treatment for a medical condition, please consult your healthcare professional before using this product. Store in a cool, dry place and tightly capped. Keep out of the reach of children. Tamper resistant package, do not use if outer seal is missing.
Supplement Facts
Serving size: 6 tablets
Servings per container: 30
Ingredients | Amount | %DV |
Vitamin A (86% (4,500 mcg RAE) as natural carotenes (beta-carotene, alpha-carotene and beta-cryptoxanthin) from D. salina and 14% (750 mcg RAE) as vitamin A palmitate) | 5,250 mcg RAE | 583% |
Vitamin C (as L-ascorbic acid) | 1,200 mg | 1,333% |
Vitamin D3 (as cholecalciferol) | 25 mcg | 125% |
Vitamin E (as RRR-alpha-tocopheryl acid succinate, RRR-alpha-tocopherol) | 268 mg | 1,787% |
Vitamin K (67% as vitamin K1 (phytonadione) and 33% as vitamin K2 (menaquinone-7)) | 60 mcg | 50% |
Thiamin (as thiamin HCI) | 100 mg | 8,333% |
Riboflavin | 50 mg | 3,846% |
Niacin (75% as niacinamide, 25% as niacin) | 200 mg NE | 1,250% |
Vitamin B6 (as pyridoxine HCl) | 50 mg | 2,941% |
Folate (as Metafolin®‡ L-5-methyltetrahydrofolate) | 1,360 mcg DFE (800 mcg) | 340% |
Vitamin B12 (as methylcobalamin) | 200 mcg | 8,333% |
Biotin (D-biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as calcium D-pantothenate) | 400 mg | 8,000% |
Choline (as choline bitartrate) | 150 mg | 27% |
Calcium (82% as calcium citrate-malate complex and 18% as calcium D-pantothenate) | 253 mg | 19% |
Iron (as Ferrochel® ferrous bisglycinate chelate‡‡) | 20 mg | 111% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (75% as dimagnesium malate and 25% as TRAACS® magnesium bisglycinate chelate‡‡) | 200 mg | 48% |
Zinc (as zinc arginate chelate‡‡) | 15 mg | 136% |
Selenium (as L-selenomethionine) | 200 mcg | 364% |
Copper (as copper bisglycinate chelate‡‡) | 2 mg | 222% |
Manganese (as manganese bisglycinate chelate‡‡) | 2 mg | 87% |
Chromium (as chromium nicotinate glycinate chelate‡‡) | 200 mcg | 571% |
Molybdenum (as molybdenum glycinate chelate‡‡) | 150 mcg | 333% |
Boron (as boron aspartate-citrate) | 2 mg | † |
Vanadium (as bisglycinato oxovanadium) | 100 mcg | † |
Inositol | 50 mg | † |
para-Aminobenzoic Acid | 50 mg | † |
Citrus Bioflavonoid Complex (85 mg as citrus bioflavonoid extract (Citrus aurantium) (fruit/peel) (standardized to 50% hesperidin bioflavonoids) and 15 mg as hesperidin methyl chalcone (derived from Citrus aurantium extract) (fruit)) | 100 mg | † |
Natural Mixed Tocopherols (RRR-beta, RRR-delta, RRR-gamma) | 8 mg | † |
Natural Mixed Carotenoids (lutein and zeaxanthin from D. salina) | 100 mcg | † |
* % Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Other Ingredients: Microcrystalline cellulose, silicified microcrystalline cellulose, croscarmellose sodium, stearic acid, silicon dioxide, hydroxypropyl cellulose, magnesium stearate, polyethylene glycol coating, and natural citrus flavor.
Free of the following common allergens: milk/casein, eggs, fish, shellfish, tree nuts, peanuts, and wheat. Contains no artificial colors, flavors, or preservatives.
‡Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany.
‡‡Albion®, TRAACS®, and Ferrochel® are registered trademarks of Albion® Laboratories, Inc.
Disclaimer
While hama mall strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by hama mall