설명
슈페리어 남성용 멀티
오늘날 시장에 나와 있는 많은 배수에는 불필요한 수준의 부형제와 추가 성분이 포함되어 있습니다. Adam™은 남성이 최적의 건강을 유지하는 데 필요한 더 높은 수준의 영양소를 위한 더 많은 공간을 남겨두고 이러한 불필요한 추가 성분의 최저 수준을 포함하도록 공식화되었습니다.
- 쏘팔메토, 리코펜, 알파리포산 및 CoQ10 함유
- 플러스 천연 트랜스-레스베라트롤 및 포도씨 추출물
- 채식주의자/비건
- 품질 GMP 보장
*이 진술은 FDA의 평가를 받지 않았습니다. 이 제품은 질병을 진단, 치료, 치료 또는 예방하기 위한 것이 아닙니다.
용법
As a dietary supplement, take 2 tablets daily with food.
For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition.
성분표
90 Softgels
Serving size: 2 Softgels
Servings per container: 45
Ingredients | Amount | %DV |
Vitamin A (60% as Beta-Carotene (Betatene©) and 40% as Retinyl Palmitate) | 10,000 IU | 200% |
Vitamin C (from Calcium Ascorbate) | 250 mg | 417% |
Vitamin D3 (as Cholecalciferol) | 1000 IU | 250% |
Vitamin E (as d-alpha Tocopheryl) | 150 IU | 500% |
Vitamin K (as Menaquinone and Phytonadione) | 80 mcg | 100% |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 1667% |
Riboflavin (Vitamin B-2) | 25 mg | 1471% |
Niacin (Vitamin B-3) (as Niacinamide) | 35 mg | 175% |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 1250% |
Folate (as Folic Acid) | 400 mcg | 100% |
Vitamin B-12 (as Cyanocobalamin and Methylcobalamin) | 120 mcg | 2000% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (Vitamin B-5) (from D-Calcium Pantothenate) | 50 mg | 500% |
Calcium (From Cal. Ascorbate, Aquamin© F Red Algae Sea Minerals and D-Calcium Pantothenate) | 55 mg | 6% |
Iodine (from Potassium Iodide) | 225 mcg | 150% |
Magnesium (from Magnesium Citrate and Aquamin© F Red Algae Sea Minerals) | 25 mg | 6% |
Zinc (from Zinc Glycinate) (Amino Acid Chelate) (TRAACS©) (Albion©) | 15 mg | 100% |
Selenium (from Selenium Amino Acid Complex) (TRAACS©0 (Albion©) | 200 mg | 286% |
Copper (from Copper Glycinate) (Amino Acid Chelate) (TRAACS©) (Albion©) | 500 mcg | 25% |
Manganese (from Manganese Glycinate) (Amino Acid Chelate) (TRAACS©) (Albion©) | 2 mg | 100% |
Chromium (from Chromium Chelavite©) (Amino Acid Chelate) (TRAACS©) (Albion©) | 120 mcg | 100% |
Molybdenum (from Molybdenum Glycinate) (Amino Acid Chelate) (TRAACS©) (Albion©) | 75 mcg | 100% |
Potassium (from Potassium Chloride) | 25 mg | <1% |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg | † |
Phytosterols (Plant Sterols)(with Beta-Sitosterol) | 50 mg | † |
Nettle Root Extract (Urtica dioica) | 50 mg | † |
Alpha Lipoid Acid | 25 mg | † |
Choline (from Choline Bitartrate) | 25 mg | † |
Grape Seed Extract (Vitis vinifera) | 25 mg | † |
Inositol | 10 mg | † |
CoQ10 (as Ubiquinone) | 10 mg | † |
Lycopene (LYC-O-MATO©) (from Natural Tomato Extract) | 3 mg | † |
Lutein (FloraGLO©) (from Marigold Flowers) | 500 mcg | † |
* % Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Other Ingredients: Cellulose, Stearic Acid (vegetable source), Croscarmellose Sodium, Silica and Vegetarian Coating. Vitamin E from non-GMO soy.
Not manufactured with: wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
120 Tablets
Serving size: 1 Tablet
Servings per container: 120
Ingredients | Amount | %DV |
Vitamin A (75% as Beta-Carotene and 25% as Retinyl Palmitate) | 5,000 IU | 100% |
Vitamin C (from Calcium Ascorbate) | 125 mg | 208% |
Vitamin D (as Ergocalciferol) | 500 IU | 125% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 75 IU | 250% |
Vitamin K (as Menaquinone K2 and Phytonadione K1) | 40 mcg | 50% |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 12.5 mg | 833% |
Riboflavin (Vitamin B-2) | 12.5 mg | 735% |
Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | 17.5 mg | 88% |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P) | 12.5 mg | 625% |
Folate (as Folic Acid) | 200 mcg | 50% |
Vitamin B-12 (as Methylcobalamin) | 125 mcg | 2083% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (Vitamin B-5) (from D-Calcium Pantothenate) | 25 mg | 250% |
Calcium (from Calcium Ascorbate and Calcium Citrate) | 25 mg | 3% |
Iodine (from Potassium Iodide) | 75 mcg | 50% |
Magnesium (from Magnesium Citrate) | 12.5 mg | 3% |
Zinc (from Zinc Bisglycinate) (TRAACS) | 15 mg | 100% |
Selenium (from L-Selenomethionine) | 100 mcg | 143% |
Copper (from Copper Bisglycinate) (TRAACS) | 0.25 mg | 13% |
Manganese (from Manganese Bisglycinate) (TRAACS) | 1 mg | 50% |
Chromium (from Chromium Picolinate) | 100 mcg | 83% |
Molybdenum (from Sodium Molybdate) | 37.5 mcg | 50% |
Potassium (from Potassium Chloride) | 12.5 mg | <1% |
Saw Palmetto Extract (Berry) (Serenoa repens) | 80 mg | † |
Alpha Lipoic Acid | 25 mg | † |
Aloe Vera (Leaf) (200:1 Concentrate) | 25 mg | † |
Grape Seed Extract (Vitis vinifera) (Standardized for Polyphenols) | 12.5 mg | † |
Choline (from Choline Bitartrate) | 12.5 mg | † |
Inositol | 12.5 mg | † |
CoQ10 (Coenzyme Q10) | 7.5 mg | † |
Natural Trans-Resveratrol [from Japanese Knotweed Extract (Polygonum cuspidatum) (Root)] | 5 mg | † |
Lycopene (from Natural Tomato Extract) | 1.5 mg | † |
Lutein (from Marigold Flowers) | 250 mcg | † |
* % Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Other Ingredients: Cellulose, Stearic Acid (vegetable source), Croscarmellose Sodium, Silica and Vegetarian Coating. Vitamin E from non-GMO soy.
Not manufactured with: wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
부인 성명
hama mall은 제품 이미지 및 정보의 정확성을 보장하기 위해 노력하지만 포장 및/또는 성분에 대한 일부 제조 변경 사항은 당사 사이트에서 업데이트될 수 있습니다. 품목이 때때로 대체 포장으로 배송될 수 있지만 항상 신선도가 보장됩니다. 하마몰에서 제공하는 정보에만 의존하지 마시고 모든 제품의 라벨, 주의사항, 주의사항을 숙지하신 후 사용하시길 권장합니다