説明
上級男子マルチ
現在市場に出回っている多くのマルチプルには、不必要なレベルの賦形剤と添加成分が含まれています。 Adam™ は、これらの不要な追加成分を最小限のレベルで含むように処方されており、男性が最適な健康を維持するために必要な高レベルの栄養素を摂取する余地を残しています。
- ノコギリパルメット、リコピン、アルファリポ酸、CoQ10配合
- 天然トランスレスベラトロールとブドウ種子エキスをプラス
- ベジタリアン/ビーガン
- 保証された品質GMP
*これらの記述は、食品医薬品局によって評価されていません。この製品は、病気の診断、治療、治癒、予防を意図したものではありません。
使用法
As a dietary supplement, take 2 tablets daily with food.
For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition.
補足事実
90 Softgels
Serving size: 2 Softgels
Servings per container: 45
Ingredients | Amount | %DV |
Vitamin A (60% as Beta-Carotene (Betatene©) and 40% as Retinyl Palmitate) | 10,000 IU | 200% |
Vitamin C (from Calcium Ascorbate) | 250 mg | 417% |
Vitamin D3 (as Cholecalciferol) | 1000 IU | 250% |
Vitamin E (as d-alpha Tocopheryl) | 150 IU | 500% |
Vitamin K (as Menaquinone and Phytonadione) | 80 mcg | 100% |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 1667% |
Riboflavin (Vitamin B-2) | 25 mg | 1471% |
Niacin (Vitamin B-3) (as Niacinamide) | 35 mg | 175% |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 1250% |
Folate (as Folic Acid) | 400 mcg | 100% |
Vitamin B-12 (as Cyanocobalamin and Methylcobalamin) | 120 mcg | 2000% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (Vitamin B-5) (from D-Calcium Pantothenate) | 50 mg | 500% |
Calcium (From Cal. Ascorbate, Aquamin© F Red Algae Sea Minerals and D-Calcium Pantothenate) | 55 mg | 6% |
Iodine (from Potassium Iodide) | 225 mcg | 150% |
Magnesium (from Magnesium Citrate and Aquamin© F Red Algae Sea Minerals) | 25 mg | 6% |
Zinc (from Zinc Glycinate) (Amino Acid Chelate) (TRAACS©) (Albion©) | 15 mg | 100% |
Selenium (from Selenium Amino Acid Complex) (TRAACS©0 (Albion©) | 200 mg | 286% |
Copper (from Copper Glycinate) (Amino Acid Chelate) (TRAACS©) (Albion©) | 500 mcg | 25% |
Manganese (from Manganese Glycinate) (Amino Acid Chelate) (TRAACS©) (Albion©) | 2 mg | 100% |
Chromium (from Chromium Chelavite©) (Amino Acid Chelate) (TRAACS©) (Albion©) | 120 mcg | 100% |
Molybdenum (from Molybdenum Glycinate) (Amino Acid Chelate) (TRAACS©) (Albion©) | 75 mcg | 100% |
Potassium (from Potassium Chloride) | 25 mg | <1% |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg | † |
Phytosterols (Plant Sterols)(with Beta-Sitosterol) | 50 mg | † |
Nettle Root Extract (Urtica dioica) | 50 mg | † |
Alpha Lipoid Acid | 25 mg | † |
Choline (from Choline Bitartrate) | 25 mg | † |
Grape Seed Extract (Vitis vinifera) | 25 mg | † |
Inositol | 10 mg | † |
CoQ10 (as Ubiquinone) | 10 mg | † |
Lycopene (LYC-O-MATO©) (from Natural Tomato Extract) | 3 mg | † |
Lutein (FloraGLO©) (from Marigold Flowers) | 500 mcg | † |
* % Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Other Ingredients: Cellulose, Stearic Acid (vegetable source), Croscarmellose Sodium, Silica and Vegetarian Coating. Vitamin E from non-GMO soy.
Not manufactured with: wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
120 Tablets
Serving size: 1 Tablet
Servings per container: 120
Ingredients | Amount | %DV |
Vitamin A (75% as Beta-Carotene and 25% as Retinyl Palmitate) | 5,000 IU | 100% |
Vitamin C (from Calcium Ascorbate) | 125 mg | 208% |
Vitamin D (as Ergocalciferol) | 500 IU | 125% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 75 IU | 250% |
Vitamin K (as Menaquinone K2 and Phytonadione K1) | 40 mcg | 50% |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 12.5 mg | 833% |
Riboflavin (Vitamin B-2) | 12.5 mg | 735% |
Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | 17.5 mg | 88% |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P) | 12.5 mg | 625% |
Folate (as Folic Acid) | 200 mcg | 50% |
Vitamin B-12 (as Methylcobalamin) | 125 mcg | 2083% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (Vitamin B-5) (from D-Calcium Pantothenate) | 25 mg | 250% |
Calcium (from Calcium Ascorbate and Calcium Citrate) | 25 mg | 3% |
Iodine (from Potassium Iodide) | 75 mcg | 50% |
Magnesium (from Magnesium Citrate) | 12.5 mg | 3% |
Zinc (from Zinc Bisglycinate) (TRAACS) | 15 mg | 100% |
Selenium (from L-Selenomethionine) | 100 mcg | 143% |
Copper (from Copper Bisglycinate) (TRAACS) | 0.25 mg | 13% |
Manganese (from Manganese Bisglycinate) (TRAACS) | 1 mg | 50% |
Chromium (from Chromium Picolinate) | 100 mcg | 83% |
Molybdenum (from Sodium Molybdate) | 37.5 mcg | 50% |
Potassium (from Potassium Chloride) | 12.5 mg | <1% |
Saw Palmetto Extract (Berry) (Serenoa repens) | 80 mg | † |
Alpha Lipoic Acid | 25 mg | † |
Aloe Vera (Leaf) (200:1 Concentrate) | 25 mg | † |
Grape Seed Extract (Vitis vinifera) (Standardized for Polyphenols) | 12.5 mg | † |
Choline (from Choline Bitartrate) | 12.5 mg | † |
Inositol | 12.5 mg | † |
CoQ10 (Coenzyme Q10) | 7.5 mg | † |
Natural Trans-Resveratrol [from Japanese Knotweed Extract (Polygonum cuspidatum) (Root)] | 5 mg | † |
Lycopene (from Natural Tomato Extract) | 1.5 mg | † |
Lutein (from Marigold Flowers) | 250 mcg | † |
* % Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Other Ingredients: Cellulose, Stearic Acid (vegetable source), Croscarmellose Sodium, Silica and Vegetarian Coating. Vitamin E from non-GMO soy.
Not manufactured with: wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
免責事項
ハマ モールでは、製品の画像と情報の正確性を確保するよう努めていますが、パッケージおよび/または成分の一部の製造上の変更は、サイトでの更新が保留されている場合があります。商品は別のパッケージで出荷される場合がありますが、常に鮮度が保証されています。使用前にすべての製品のラベル、警告、および指示をお読みになり、hama mall が提供する情報だけに頼らないことをお勧めします