SUPPLEMENT FACTS
Serving size: 1 scoop
Servings per container: 30
| Ingredients | Amount | %DV* |
| Calories | 15 | |
| Total Fat Saturated Fat Trans Fat | 0 g | 0% |
| Cholesterol | 0 g | 0% |
| Sodium | 130 mg | 6% |
| Total Carbohydrate Dietary Fiber Total Sugars Includes 0 g added Sugars | 3 g 1 g 0 g | 1% 4% |
| Protein | 1 g | |
| Iron | 0 mg | 0% |
| Potassium | 130 mg | 2% |
| Ingredients: Organic beet root | ||
* % Daily Values are based on a 2,000 calorie diet.
GMO Free, Gluten Free, Soy Free
