وصف
You have many choices when it comes to multivitamin supplements, and they can vary greatly in quality.
One key way they differ is serving size. A recommended serving size of only one or two pills a day may be a red flag that they don’t contain all the vitamins and minerals you need on a daily basis. Manufacturers may be masters at compressing ingredients but not to that extreme.
And then there are minerals… Many makers of one-a-day vitamins don’t include significant amounts of vital minerals, especially essentials like potassium and magnesium.
Utilizing the same high-potency formula as Dr. Mercola's Whole-Food Multivitamin, Dr. Mercola's Whole-Food Multivitamin for Women also provides exclusive nutrients specifically for women of all ages:
- More folate in the preferred active form of 5-MTHF. Certain groups of women may be at risk for insufficient folate intakes, especially any woman of childbearing age. Folate is also essential for healthy cell growth.*
- More choline, which is important for healthy liver function and absolutely essential for any woman of childbearing age, as it also plays a key role in the fetal development of the brain and nervous system.*
- A unique antioxidant blend for women’s health, including Cranberry, Red Clover, D-Mannose, Shatavari Extract, Grape Skin Extract, DIM and Evening Primrose Oil.*
Like Dr. Mercola's Whole-Food Multivitamin, Dr. Mercola's Whole-Food Multivitamin for Women includes more than 2,000 mg of nutrients (including essential vitamins and minerals in chelated form for enhanced absorption, and more than 50 nutritional ingredients in a special herbal food base for each daily serving.*
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
إستعمال
Suggested Use
Adults‚ as a dietary supplement‚ take eight (8) tablets daily with food. Alternatively‚ take four (4) tablets with breakfast and four (4) tablets with dinner.
If you are pregnant, nursing, taking medications or have a medical condition, please consult your healthcare practitioner before use. Keep out of the reach of children.
Safety-sealed for your protection and for product freshness. Do not use if outer seal is missing or broken. Store in cool, dry place.
حقائق الملحق
SUPPLEMENT FACTS
Serving Size: 8 tablets
Servings Per Container: 30
Ingredients | Amount | %DV* |
Calories | 15 | |
Total Carbohydrate | 3g | 1%* |
Vitamin A (as Beta Carotene) | 1,500 mcg | 167% |
Vitamin C (from Niacinamide Ascorbate‚ Magnesium and Calcium Ascorbate‚ Ascorbyl Palmitate) | 500 mg | 556% |
Vitamin D3 (As Cholecalciferol) | 125 mcg (5‚000 IU) | 625% |
Vitamin E [As D-Alpha tocopheryl Succinate (from Sunflower oil)] | 134 mg | 893% |
Thiamine (Vitamin B1) (as Thiamine HCI) | 3 mg | 250% |
Riboflavin (Vitamin B2) (as Riboflavin-5-Phosphate) | 3.4 mg | 262% |
Niacin (as Niacinamide Ascorbate) | 40 mg | 250% |
Vitamin B6 (as Pyridoxal-5-Phosphate) | 4 mg | 235% |
Folate (as Metafolin) (from (6S)-5-Methyltetrahydrofolic Acid [Calcium Salt]) (folic Acid equivalent 800mcg) | 1,335 mcg DFE | 334% |
Vitamin B12 (as Methylcobalamin) | 100 mcg | 4,167% |
Biotin | 900 mcg | 3,000% |
Pantothenic Acid (from Calcium Pantothenate) | 30 mg | 600% |
Choline (from Choline Bitartrate and Dihydrogen Citrate) | 140 mg | 25% |
Calcium (from Calcium Citrate-Malate and Ascorbate) | 250 mg | 19% |
Iodine (from Kelp) | 200 mcg | 133% |
Magnesium (from Magnesium Amino Acid Chelate Complex and Ascorbate) | 500 mg | 119% |
Zinc (from Zinc Amino Acid Chelate) | 15 mg | 136% |
Selenium (from Amino Acid Chelate Complex) | 200 mcg | 364% |
Copper (from Copper Amino Acid Chelate) | 0.05 mg | 6% |
Manganese (from Manganese Amino Acid Chelate) | 2 mg | 87% |
Chromium (from Amino Acid Chelate) | 200 mcg | 571% |
Molybdenum (from Molybdenum Amino Acid Chelate Complex) | 100 mcg | 222% |
Potassium (from Potassium Krebs Chelate and Amino Acid Chelate Complex) | 100 mg | 2% |
Dr. Mercola's Blend for Woman's Health [Cranberry (fruit)‚ red Clover (tops)‚ D-Mannose‚ Blueberry (fruit)‚ Broccoli (Whole Plant)‚ Cauliflower (Whole Plant)‚ Garlic (Bulb) Extract‚ Beet (root) Extract‚ Diindolylmethane‚ Evening Primrose Oil‚ Shatavari Extract (Asparagus racemosus) (root)‚ Grape Skin Extract] | 1,142 mg | † |
L-Cysteine/N-Acetyl L-Cysteine | 150 mg | † |
Betaine (from Betaine HCI) | 114 mg | † |
Chlorella (Broken-cell wall) | 100 mg | † |
Inositol | 100 mg | † |
Lemon Bioflavonoids Complex | 100 mg | † |
Papain | 100 mg | † |
Rose Hips | 100 mg | † |
Silica | 100 mg | † |
Spirulina (Arthrospira plantensis) | 100 mg | † |
Apple Pectin | 50 mg | † |
Bromelian | 50 mg | † |
Grape Seed Extract and Pine Bark Extract Blend (Contains Proanthocyanidins) | 50 mg | † |
PABA (Para-Aminobenzoic Acid) | 50 mg | † |
Hesperidin | 35 mg | † |
Rutin | 25 mg | † |
Glutamic Acid | 20 mg | † |
Lutein [from Marigold (Tagetes erecta (flower)] | 6 mg | † |
Lycopene [from Tomato (fruit)] | 6 mg | † |
Boron (from Boron Amino Acid Chelate Complex) | 1.5 mcg | † |
Zeaxanthin [from Marigold (Tagetes erecta) (flower)] | 1 mg | † |
Strontium (from Strontium Citrate) | 297 mcg | † |
Trace Elements (from Red Seaweed) | 100 mcg | † |
Vanadium (from Vanadium Amino Acid Chelate Complex) | 50 mcg | † |
Other Ingredients: Cellulose‚ hydroxypropyl cellulose‚ coating (hydroxypropyl methylcellulose‚ vegetable glycerin). |
* % Daily Values are based on a 2,000 calorie diet.
† Daily Value not established
تنصل
بينما يسعى hama mall جاهدًا لضمان دقة صور المنتج ومعلوماته ، قد تكون بعض تغييرات التصنيع على التعبئة والتغليف و / أو المكونات قيد التحديث على موقعنا. على الرغم من أنه قد يتم شحن العناصر أحيانًا مع عبوات بديلة ، إلا أن النضارة مضمونة دائمًا. نوصي بقراءة الملصقات والتحذيرات والتوجيهات الخاصة بجميع المنتجات قبل الاستخدام وعدم الاعتماد فقط على المعلومات المقدمة من hama mall